ORACLE: Bridging the Gap Between Enterprise Datacenters and Public Clouds
| Name | Company | Specialty |
|---|---|---|
| Chris Amen-Kroeger | Conviva | Video & CDNs |
| Drew Bartiewicz | The Hartford | Risk & Insurance |
| Benjamin Black | VMWare | Cloud Ops |
| Alex Bowyer | Bitcurrent | Social Implications |
| Winston Bumpus | VMWare | Interoperability |
| Chet Capoor | Sonoa Systems | APIs |
| Michael Crandall | Rightscale | Automation |
| Bryan Doerr | Savvis | Enterprise |
| Dan Elron | Accenture | Enterprises & Public Affairs |
| Adam Gross | Dropbox | PaaS Ecosystems |
| Christopher Hoff | Cisco Systems | Security |
| Ian Knox | Skytap | Development |
| Daniel Koffler | Syntenic | Cloud Ops |
| Maribel Lopez | Lopez Research | Mobility |
| Lori Macvittie | F5 Networks | Networked Applications |
| Delano Mandelbaum | Solutious | Automation |
| Imad Mouline | Gomez | Performance & Monitoring |
| Jinesh Varia | Amazon.com | IaaS |
| Christopher Willey | Office of the Chief Technology Officer |
Government |
| John Willis | Zabovo | Cloud Management |
| Hon Wong | Coradiant/Symphoniq | Performance & Monitoring |